SPESIFIKASI COLT T120 SS STANDARD :
DIMENSI | T120 SS STANDARD | |
Panjang Keseluruhan ( mm ) | 3.720 | |
Lebar Keseluruhan ( mm ) | 1.560 | |
Tinggi ( mm ) | 1.825 | |
Jarak Sumbu ( mm ) | 1.970 | |
Jarak pijak roda | Depan ( mm ) | 1.345 |
Belakang ( mm ) | 1.330 | |
Tinggi Min. dari tanah ( mm ) | 180 | |
Bak Belakang | Panjang ( mm ) | 2.200 |
Lebar ( mm ) | 1.480 | |
Tinggi ( mm ) | 300 | |
Berat Kosong ( kg ) | 790 | |
G.V.W ( kg ) | 1.760 | |
TYPE MESIN | 4G15 - 12 VALVE (4 SILINDER) | |
Isi Silinder ( cc ) | 1.468 | |
Daya Maksimum ( PS/rpm ) | 86 / 5.750 | |
Torsi Maksimum ( kg.m/rpm ) | 12.3 / 3.750 | |
Bore X Stroke ( mm ) | 75.5 x 82.0 | |
Supply Bahan Bakar | Multi Point Injection | |
TRANSMISSION | ||
Tipe | 5 Percepatan dan 1 Mundur | |
Perbandingan Gigi | Gigi 1 | 3.579 |
Gigi 2 | 2.094 | |
Gigi 3 | 1.530 | |
Gigi 4 | 1.000 | |
Gigi 5 | 0.855 | |
Rev | 3.727 | |
Perbandingan Gigi Akhir | 4.875 | |
CHASSIS | ||
Sistem Kemudi | Rack & Pinion | |
Rem | Depan | Ventilated Disc |
Belakang | Drum, Leading & Trailing | |
SUSPENSI | ||
Suspensi | Depan | Mac Pherson Strut |
Belakang | Semi Eliptic Leaf Spring | |
Kapasitas Tangki ( mm ) | 42 | |
Ukuran Ban Depan dan Belakang | 165 / R13 - 8PR |
0 comments:
Speak up your mind
Tell us what you're thinking... !